Produtos
Terminal Blocks
Terminal Blocks
HA Series
HA Series
Características e Benefícios
Coupling System | – |
---|---|
Contact Positions | 2-24P (Pitch: 2.54, 3.81, 5.0, 5.08, 7.5, 7.62, 10.0) |
Housing Material | Thermoplastic |
AWG | 26 thru 14 AWG |
Contact Current Ratings | 2 to 10A (150 – 300V) |
IP Ratings | – |
Mating Cycles | – |
Contact Types | Push-In Spring |
![HA Series](https://amphenol.com.br/wp-content/themes/amphenol/timthumb.php?src=https://www.amphenol.com.tr/uploads/products/350x256/Amphenol_Industrial_HA_Series.jpg&w=410)